Date: April 29, 2026 | Status: Upcoming Phase
West Bengal Assembly Election 2026 Phase 2 voter turnout
Polling Hours: 7:00 AM to 6:00 PM
Coverage: 142 Assembly Seats (South Bengal & Delta Region)
After a record-breaking turnout in Phase 1, the battle for West Bengal moves to its final and most decisive stage. Phase 2 covers the heavily populated urban and suburban belts, including the state capital. Stay tuned to this page for hourly updates, district-wise percentages, and live ground reports starting from 7 AM on Wednesday.
LIVE: West Bengal Assembly Election 2026 Phase 2 Voter Turnout & Assembly Wise List
Hourly State-Wide Turnout (Phase 2)
| Time Slot | Voter Turnout (%) | Status |
| 09:00 AM | 18% | — |
| 11:00 AM | 39.97% | — |
| 01:00 PM | 61.11% | — |
| 03:00 PM | 78.68% | — |
| 05:00 PM | 89.99% | — |
| 06:00 PM | 92.17% | — |
Key Districts in Focus :West Bengal Assembly Election 2026 Phase 2 Voter Turnout
The second phase will see high-stakes contests in the following districts. We will update these figures live on April 29.
| District | 2021 Final Turnout | 2026 Live (Apr 29) |
| North 24 Parganas | 79.74% | 92.37% |
| South 24 Parganas | 82.02% | 92.60% |
| Nadia | 83.91% | 91.73% |
| Howrah | 78.49% | 91.89% |
| Hooghly | 83.03% | 91.84% |
| Kolkata North | 63.85% | 89.30% |
| Kolkata South | 87.69% | |
| Purba Bardhaman | 93.67% |
West Bengal Assembly Election 2026: Phase 2 Voter Turnout : Final Assemblywise Turnout
This table shows the approximate voter turnout for the high-stakes Phase 2 across key South Bengal districts.
State-Wide Phase 2 Turnout (Approx.): 92.08%
Nadia Election Phase 2: West Bengal Assembly Election 2026 Phase 2 Voter Turnout.
| Sl. No | Assembly Constituency Name | Reservation | Turnout (%) |
| 77 | Karimpur | General | 80.63% |
| 78 | Tehatta | General | 79.68% |
| 79 | Palashipara | General | 81.27% |
| 80 | Kaliganj | General | 80.59% |
| 81 | Nakashipara | General | 79.77% |
| 82 | Chapra | General | 79.39% |
| 83 | Krishnanagar Uttar | General | 78.66% |
| 84 | Nabadwip | General | 80.32% |
| 85 | Krishnanagar Dakshin | General | 79.47% |
| 86 | Santipur | General | 78.49% |
| 87 | Ranaghat Uttar Paschim | General | 78.43% |
| 88 | Krishnaganj | SC | 78.14% |
| 89 | Ranaghat Uttar Purba | SC | 78.31% |
| 90 | Ranaghat Dakshin | SC | 80.55% |
| 91 | Chakdaha | General | 80.96% |
| 92 | Kalyani | SC | 79.88% |
| 93 | Haringhata | SC | 81.90% |
North 24 Parganas Election Phase 2: West Bengal Assembly Election 2026 Phase 2 Voter Turnout.
| Sl. No | Assembly Constituency Name | Reservation | Turnout (%) |
| 94 | Bagdah | SC | 75.04% |
| 95 | Bangaon Uttar | SC | 79.57% |
| 96 | Bangaon Dakshin | SC | 77.55% |
| 97 | Gaighata | SC | 79.45% |
| 98 | Swarupnagar | SC | 78.16% |
| 99 | Baduria | General | 76.79% |
| 100 | Habra | General | 81.15% |
| 101 | Ashoknagar | General | 78.96% |
| 102 | Amdanga | General | 80.85% |
| 103 | Bijpur | General | 78.01% |
| 104 | Naihati | General | 76.91% |
| 105 | Bhatpara | General | 77.04% |
| 106 | Jagatdal | General | 76.01% |
| 107 | Noapara | General | 72.94% |
| 108 | Barrackpore | General | 78.39% |
| 109 | Khardaha | General | 75.80% |
| 110 | Dum Dum Uttar | General | 75.10% |
| 111 | Panihati | General | 77.91% |
| 112 | Kamarhati | General | 76.11% |
| 113 | Baranagar | General | 76.48% |
| 114 | Dum Dum | General | 75.72% |
| 115 | Rajarhat New Town | General | 76.66% |
| 116 | Bidhannagar | General | 74.72% |
| 117 | Rajarhat Gopalpur | General | 70.82% |
| 118 | Madhyamgram | General | 80.17% |
| 119 | Barasat | General | 76.61% |
| 120 | Deganga | General | 77.39% |
| 121 | Haroa | General | 81.11% |
| 122 | Minakhan | SC | 76.33% |
| 123 | Sandeshkhali | ST | 78.58% |
| 124 | Basirhat Dakshin | General | 77.57% |
| 125 | Basirhat Uttar | General | 78.68% |
| 126 | Hingalganj | SC | 80.50% |
South 24 Parganas Election Phase 2: West Bengal Assembly Election 2026 Phase 2 Voter Turnout.
| Sl. No | Assembly Constituency Name | Reservation | Voter Turnout (%) |
| 127 | Gosaba | SC | 80.79% |
| 128 | Basanti | SC | 82.70% |
| 129 | Kultali | SC | 77.36% |
| 130 | Patharpratima | General | 82.73% |
| 131 | Kakdwip | General | 80.21% |
| 132 | Sagar | General | 80.33% |
| 133 | Kulpi | General | 79.65% |
| 134 | Raidighi | General | 81.21% |
| 135 | Mandirbazar | SC | 79.05% |
| 136 | Jaynagar | SC | 73.95% |
| 137 | Baruipur Purba | SC | 74.84% |
| 138 | Canning Paschim | SC | 80.57% |
| 139 | Canning Purba | General | 80.25% |
| 140 | Baruipur Paschim | General | 76.24% |
| 141 | Magrahat Purba | SC | 79.70% |
| 142 | Magrahat Paschim | General | 76.85% |
| 143 | Diamond Harbour | General | 78.15% |
| 144 | Falta | General | 74.86% |
| 145 | Satgachhia | General | 77.34% |
| 146 | Bishnupur | SC | 75.87% |
| 147 | Sonarpur Dakshin | General | 72.24% |
| 148 | Bhangar | General | 73.41% |
| 149 | Kasba | General | 73.61% |
| 150 | Jadavpur | General | 71.70% |
| 151 | Sonarpur Uttar | General | 76.31% |
| 152 | Tollygunge | General | 73.39% |
| 153 | Behala Purba | General | 71.68% |
| 154 | Behala Paschim | General | 72.400% |
| 155 | Maheshtala | General | 70.10% |
| 156 | Budge Budge | General | 77.11% |
| 157 | Metiaburuz | General | 76.19% |
Kolkata District (Phase 2) – West Bengal Assembly Election 2026 Phase 2 Voter Turnout
| Sl. No | Assembly Constituency Name | Reservation | Estimated Turnout (%) |
| 158 | Kolkata Port | General | 75.31% |
| 159 | Bhabanipur | General | 75.66% |
| 160 | Rashbehari | General | 76.38% |
| 161 | Ballygunge | General | 74.38% |
| 162 | Chowringhee | General | 76.18% |
| 163 | Entally | General | 77.09% |
| 164 | Beleghata | General | 78.86% |
| 165 | Jorasanko | General | 77.37% |
| 166 | Shyampukur | General | 77.95% |
| 167 | Maniktala | General | 79.52% |
| 168 | Kashipur-Belgachhia | General | 78.38% |
Howrah District (Phase 2) – West Bengal Assembly Election 2026 Phase 2 Voter Turnout
| Sl. No | Assembly Constituency Name | Reservation | Voter Turnout (%) |
| 169 | Bally | General | 75.37% |
| 170 | Howrah Uttar | General | 78.86% |
| 171 | Howrah Madhya | General | 76.72% |
| 172 | Howrah Dakshin | General | 77.02% |
| 173 | Shibpur | General | 75.60% |
| 174 | Domjur | General | 78.54% |
| 175 | Jagatballavpur | General | 79.23% |
| 176 | Panchla | General | 78.57% |
| 177 | Sankrail | SC | 79.01% |
| 178 | Uluberia Purba | General | 75.09% |
| 179 | Uluberia Uttar | SC | 77.61% |
| 180 | Uluberia Dakshin | General | 79.30% |
| 181 | Shyampur | General | 78.94% |
| 182 | Bagnan | General | 78.88% |
| 183 | Amta | General | 75.00% |
| 184 | Udaynarayanpur | General | 78.44% |
Hooghly District (Phase 2) – West Bengal Assembly Election 2026 Phase 2 Voter Turnout
| Sl. No | Assembly Constituency Name | Reservation | Voter Turnout (%) |
| 185 | Jangipara | General | 80.16% |
| 186 | Chanditala | General | 81.23% |
| 187 | Uttarpara | General | 75.88% |
| 188 | Serampore | General | 78.26% |
| 189 | Champdani | General | 78.99% |
| 190 | Singur | General | 80.70% |
| 191 | Chandannagar | General | 76.09% |
| 192 | Chunchura | General | 78.88% |
| 193 | Balagarh | SC | 80.95% |
| 194 | Pandua | General | 82.64% |
| 195 | Saptagram | General | 80.58% |
| 196 | Arambag | – | 83.83% |
| 197 | Dhanekhali | 82.04% | |
| 198 | Goghat | General | 84.15% |
| 199 | Haripal | General | 81.81% |
| 200 | Khanakul | 81.38% | |
| 201 | Pursurah | 83.58% | |
| 198 | Tarakeswar | 80.71% |
Live Highlights & Ground Reports
- [Apr 29, 07:00 AM]: Voting officially begins across 142 seats.
- [Apr 28, 06:00 PM]: Silence period begins; all campaigning for Phase 2 has officially ended.
- [Apr 27, 10:00 AM]: Massive security deployment confirmed for South 24 Parganas and Bidhannagar to ensure peaceful polling.
What You Need to Know Before Voting
- Polling Timing: Gates open at 7:00 AM and close at 6:00 PM. Those in queue by 6 PM will be allowed to vote.
- Required Documents: Carry your EPIC card. If you don’t have it, 12 alternative IDs (Aadhaar, PAN, Driving License, etc.) are accepted.
- Find Your Booth: Use the Voter Helpline App or SMS your EPIC number to 1950 to find your exact polling station.




